Change Language: 中文 | English
Magnetic characteristics
Xin Yang Company strontium barium ferrite magnetic material can burn
Trademark Br Hcb Hcj (BH)max
TYPE Mt Gs KA/m Koe KA/m Koe KJ/m3 mGOe
BNY25 360-380 3.6-3.8 150-180 1.85-2.26 160-290 2.0-2.38 22.5-25 2.8-3.1
SMY28 380-440 3.8-4.4 180-200 2.26-2.5 190-220 2.38-2.76 25.0-30.0 3.1-3.8
SM30H-1 370-390 3.7-3.9 205-240 2.57-3.0 220-255 2.76-3.2 25.0-28.5 3.1-3.6
SM20H-2 400-440 4.0-4.4 220-240 2.3-2.5 230-250 2.9-3.15 31.0-34.0 3.8-4.2
SM30H-2 400-420 4.0-4.2 280-295 3.52-3.7 318-335 4.0-4.2 31.0-35.0 3.9-4.4
SM33 410-430 4.1-4.3 220-250 2.77-3.14 225-255 2.83-3.21 31.5-35 4.0-4.4
SM35 400-410 4.0-4.1 175-195 2.2-2.45 180-200 2.26-2.51 30.0-32.0 3.8-4.4

Xin Yang brand sintered ferrite permanent magnet magnetic properties
Trademark SJ-T1014 Br Hcb Hcj (BH)max Reference standard
TYPE mT KGS KA/M Koe KA/M Koe KJ/m3 MGOe Eqvivalent foreigh Standart
XY-1 Y28-1 380-410 3.8-4.1 130-175 1.63-2.20 135-158 1.7-2.33 25.0-30.0 3.1-3.8 IEC-25/14
XY-2 Y28-2 370-400 3.7-4.0 175-210 2.20-2.64 180-220 2.26-2.77 26.0-30.0 3.3-3.8 IEC-26/18
XY-3 Y30H-1 390-410 3.9-4.1 240-270 3.02-3.39 240-285 3.02-3.58 28.0-32.5 3.5-4.1 TDK-FB4B
XY-4 Y30H-2 395-415 3.95-4.15 275-300 3.46-3.77 310-335 3.90-4.21 28.5-32.0 3.5-4.0 TDK-5H
XY-5 Y32 400-420 4.0-4.2 160-190 2.01-2.88 160-195 2.01-2.45 30.0-33.5 3.8-4.2 TDK-FB4A
XY-6 Y33 410-440 4.1-4.3 220-250 2.77-3.14 225-255 2.83-3.21 31.5-35.0 4.0-4.4 TDK-FB4X

Ferrite physical characteristics (room temperature)
Ferrite Category Sr0.6Feo Bs0.6Feo
Saturation magnetization Ms 370Gs 380Gs
Anisotropy field Ha 20KOe 17KOe
Curie temperature θf 460℃ 450℃
Theoretical density d 5.11g/cm 5.28g/cm
Specific heat 0.2cal/g.℃ 0.2cal/g.℃
Resistivity ρ ≥10.cm ≥10.cm
Reversible temperature coefficient ΔBr/Br +0.38-0.5%℃ 0.38-0.5%℃
Relative reversible permeability Mree 1.05-1.2 1.05-1.2
Reversible temperature coefficient ΔJHc/JHc -0.18%/℃ 0.18%/℃
Thermal expansion coefficient//c axletree 15×10-6K 15×10-6K
⊥c axletree 10×10-6K 10×10-6K
Page【2】Of【3】 【First】 【Up】 【Down】 【End】
Ma'anshan Xinyang Permanent Magnet Co.,Ltd.